10dB Fixed Attenuator, N Male to N Female Rated to 2 Watts up to 18 GHz
RF Fixed Attenuators Technical Data Sheet PE7004-10
Features
• Bidirectional • Max Power 2 Watts (CW)
• DC to 18 GHz Frequency Range • VSWR < 1.35:1
• Attenuation 10±0.5 dB
Applications
• Instrumentation • Prototyping and Characterization
• Precision Measurements • Production Systems
Description
Pasternack carries a wide range of fixed attenuators with a broad selection of attenuation levels, frequency ranges, and power dissipation ranges. RF microwave attenuators (also known as RF pads) lower the amplitude of a signal (attenuate) a known amount and can be used in a wide variety of applications. These attenuator pads are used when a signal needs to be reduced to protect measurement equipment or other circuitry, to extend the range of power meters and amplifiers, and to impedance match circuits by reducing the VSWR seen by adjacent components. RF attenuators can prevent signal overload in amplifiers, receivers and detectors, adjusting the signal level to a range that is optimal.
Few RF components are as commonly used as fixed coaxial attenuators, and Pasternack carries one of the largest in-stock varieties and ships them same day. The 10 dB Fixed Attenuator PE7004-10 is rated to 2 Watts and operates from DC to 18 GHz. The versatile coaxial package uses N male to N female connectors and is also REACH and RoHS compliant.
Electrical Specifications
Description | Minimum | Typical | Maximum | Units |
Frequency Range | DC | 18 | GHz | |
Impedance | 50 | Ohms | ||
Nominal Attenuation | 10 | dB | ||
Attenuation Accuracy | ±0.5 | dB | ||
VSWR | 1.35:1 | |||
Input Power, CW | 2 | Watts | ||
derated linearly to 0.5W at +125°C | ||||
Input Power, Peak | 250 | Watts | ||
5µs pulse, 0.05% duty cycle |
Specifications by Frequency | |||||||
Description | F1 | F2 | F3 | F4 | F5 | Units | |
Range | DC to 4 | 4 to 8 | 8 to 12.4 | 12.4 to 18 | GHz | ||
VSWR, Max | 1.15:1 | 1.2:1 | 1.25:1 | 1.35:1 | |||
. | |||||||
Mechanical Specifications | |||||||
Size | |||||||
Length | 1.76 in [44.7 mm] | ||||||
Width/Diameter | 0.83 in [21.08 mm] | ||||||
. | |||||||
Weight | 0.15 lbs [68.04 g] | ||||||
Body Material and Plating | Passivated Stainless Steel | ||||||
Configuration | |||||||
Design | Fixed, Bidirectional | ||||||
Package Style | Connectorized Module | ||||||
Connectors | |||||||
Description | Connector 1 | Connector 2 | |||||
Type | N Male | N Female | |||||
Connector Specification | MIL-STD-348 | MIL-STD-348 | |||||
Contact Material and Plating | Beryllium Copper, Gold | Beryllium Copper, Gold | |||||
Body Material and Plating | Passivated Stainless Steel | Passivated Stainless Steel | |||||
Environmental Specifications | |||||||
Temperature | |||||||
Operating Range | -65 to +125 deg C | ||||||
Compliance Certifications (visit www.Pasternack.com for current document) | |||||||
RoHS Compliant | |||||||
REACH Compliant | 12/17/2015 |
Plotted and Other Data
Notes:
10 dB Fixed Attenuator, N Male to N Female Passivated Stainless Steel Body Rated to 2 Watts Up to 18 GHz from Pasternack Enterprises has same day shipment for domestic and International orders. Our RF, microwave and millimeter wave products maintain a 99% availability and are part of the broadest selection in the industry.