SMA Female Jack for PCB Mount RF Coaxial Connector
Product Specifications
SMA-KE
SMA Female For PCB
Outline Drawing
CHARACTERISTICS
General Specifications
Interface | SMA Female |
Body | Straight |
Mounting Angle | Straight |
Electrical Specifications
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 3000 MHz |
Cable Impedance | 50 ohm |
RF Operating Voltage, maximum (vrms) | 480.00 V |
dc Test Voltage | 1000 V |
Outer Contact Resistance, maximum | 2.00 mOhm |
Inner Contact Resistance, maximum | 3.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 0.6 kW @ 900 MHz |
Peak Power, maximum | 10.00 kW |
Insertion Loss | ≤ 0.1 dB (0-3GHz) |
Mechanical Specifications
Outer Contact Plating | Soldered |
Inner Contact Plating | Soldered |
Outer Contact Plating | Gold |
Inner Contact Plating | Gold |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Connector Retention Tensile Force | 27 N |
Insertion Force | 50 N |
Dimensions
Diameter | 9.2 mm |
Length | 13.45mm |
Environmental Specifications
Operating Temperature | 40°C to +85 °C (40°F to +185 °F) |
Storage Temperature | -55°C to +85 °C (67°F to +185 °F) |
Mechanical Shock Test Method | MIL-STD-202, Method 213 |
Vibration Test Method | MIL-STD-202, Method 204 |
Corrosion Test Method | MIL-STD-202, Method 101 |
Standard Conditions
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Return Loss
Frequency Band | VSWR | Loss (dB) |
50–6000 MHz | 26.40 | 26.40 |
Components
Name | Material | Plating |
Body | Brass | Gold |
Inner Contact | Beryllium Copper | Gold |
Insulator | PTFE |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS | 2002/95/EC Compliant by Exemption |
China RoHS SJ/T 113642006 | Above Maximum Concentration Value (MCV) |